| Soul | Essence |
| Body style |
| 5 Door SUV | • | • |
| Safety |
| 6 Airbags | • | • |
| ABS with electronic brake force distribution | • | • |
| Emergency Brake Assist (EBA) | • | • |
| Electronic Stability Program (ESP) | • | • |
| Active Cornering Brake Control (CBC) | • | • |
| Side impact absorbent door padding (front doors) | • | • |
| Pretension and load limiting front seat belts | • | • |
| Seatbelt warning indicator lights – front & rear | • | • |
| Rear seat all with 3-point seatbelt | • | • |
| Hill launch assist | • | • |
| Rear seat child restraint anchorage points | • | • |
| Electric rear door child safety locks | • | • |
| Automatic door unlocking in accident | • | • |
| Automatic activation of hazard lights under | • | • |
| emergency braking | • | • |
| Ultra-high tensile steel cage body | • | • |
| Intrusion minimizing and collapsible steering column | • | • |
| Security |
| Rolling code transponder immobiliser | • | • |
| Visible VIN | • | • |
| Internally operated central locking | • | • |
| Delayed automatic locking | • | • |
| Automatic locking doors and boot | • | • |
| (activated by vehicle moving) | • | • |
| Door ajar warning | • | • |
| Key in ignition lock warning alarm | • | • |
| Comfort and convenience |
| Cruise control | • | • |
| Speed sensitive power steering | • | • |
| Remote control central locking | • | • |
| Rear parking sensors | • | • |
| Rear view camera | • | • |
| Electric windows with driver one touch | • | • |
| Height adjustable steering wheel | • | • |
| Push button start | – | • |
| Electrically operated door mirrors | • | • |
| In-car entertainment and communication |
| 6 Speaker audio system w/ bluetooth USB & Yamaha 3D sound field | • | • |
| Speed related volume controls | • | • |
| 8″ Multi-function colour touch screen with Apple Carplay™ | • | • |
| Steering wheel audio controls | • | • |
| Heating and ventilation |
| Electric Air Conditioning | • | • |
| Pollen filter | • | • |
| Instruments |
| Speedometer with digital odometer | • | • |
| Rev counter | • | • |
| Water temperature and fuel gauges | • | • |
| Distance to next service indicator | • | • |
| Trip computer | • | • |
| External temperature gauge | • | • |
| Multi-function digital display in dashboard | • | • |
| Direct tyre pressure monitoring system | • | • |
| EPS’ electronic power steering mode adjust | • | • |
| Day/night rear view mirror | • | • |
| Interior features |
| Front door stowage bins with bottle holders | • | • |
| Twin front cup holders | • | • |
| Front seat back map pockets | • | • |
| Courtesy light with delay | • | • |
| Boot light | • | • |
| Removable luggage cover above boot | • | • |
| Front map reading lights | | • |
| Driver and passenger sun visors with vanity mirrors | • | • |
| Leather trimmed steering wheel with contrast stitching & perforation detail | • | • |
| Premium trimmed gear knob with alloy-look highlight | • | • |
| Synthetic leather interior trim for door facings with contrast | • | • |
| stitching detail | • | • |
| 12V accessory power point in centre console | • | • |
| Satin chrome highlights to door handles air vents and steering wheel | • | • |
| Exterior features |
| 17″ Two-tone machined alloy wheels | • | • |
| MG ‘exclusive’ grille with chrome surround and satin silver inlay highlight | • | • |
| Chrome finish fog light surround | • | • |
| Body colour door mirrors with integrated turn signal | • | • |
| Body colour door handles | • | • |
| Rear spoiler | • | • |
| Side sill extensions with chrome highlights | • | • |
| Wheel arch moulding | • | • |
| Panoramic glass sunroof with sunshade and anti-trap | – | • |
| Metallic paint | # | # |
| Chrome side window trim | • | • |
| Roof rails | • | • |
| Exterior lighting and visibility |
| Projector halogen headlamps with manual height adjustment function | • | • |
| Front fog lights | • | • |
| Rear fog light | • | • |
| LED ‘london eye’ daytime running lights | • | • |
| Rear 3D effect tail lamps | • | • |
| Lights on warning alarm | • | • |
| Heated glass rear window with timed cut-off | • | • |
| Intermittent rear wiper | • | • |
| Intermittent windscreen wipers | • | • |
| Automatic headlight illumination system | | • |
| Follow me home delayed headlight illumination | • | • |
| Seating |
| Reclining front seats | • | • |
| Height adjustment of driver seat | • | • |
| Height adjustable front head restraints | • | • |
| Three rear head restraints (height adjustable) | • | • |
| 60/40 Split folding rear seats with fold flat and multi-tier | • | • |
| boot floor | • | • |
| Knight Black’ synthetic leather trim with contrast stitching detail | • | • |
| 84kW 1.5L NSE Major | 82kW 1.0T Netblue |
| Engine |
| Trim level availability | Soul | Essence |
| Type | 1.5-Litre NA inline petrol | 1.0-Litre turbo inline petrol |
| Cylinders | 4 | 3 |
| Cubic capacity (cc) | 1498 | 999 |
| No. of valves | 16 | 12 |
| Max power (kw @ rpm) | 84 @ 6000 | 82 @ 5200 |
| Max torque (nm @ rpm) | 150 @ 4500 | 160 @ 1800-4700 |
| Induction | Naturally aspirated with electronic multipoint direct injection | Turbo charged electronic multipoint direct injection |
| Emission standard | Euro 5 | Euro 5 |
| Transmission |
| Soul | 4-Speed auto | – |
| Essence | – | 6-Speed auto |
| Wheels and tyres |
| Soul | 215/50 R17 17″ two-tone machined alloy | 6-Speed auto |
| Essence | – | 215/50 R17 17″ two-tone machined alloy |
| Spare wheel (temporary) | T125/90R16 98M | T125/90R16 98M |
| Fuel tank |
| Capacity (l) | 48 |
| Brakes |
| Ventilated front discs | • |
| Rear discs | • |
| Brake disc diameter (front) (mm) | 280 |
| Brake disc diameter (rear) (mm) | 255 |
| Steering |
| Speed sensitive power steering | • |
| Suspension |
| Front | Macpherson type, helical springs and hydraulic dampers |
| Rear | Torsion beam, helical springs and hydraulic valve dampers |
| 84kW 1.5L NSE Major | 82kW 1.0T Netblue |
| Weights |
| Tare mass | 1255 | 1245 |
| Maximum unbraked trailer towing weight (kg) | 500 | 500 |
| Dimensions |
| Length (mm) | 4314 |
| Width including mirrors (mm) | 1809 |
| Height (mm) | 1644 (1620 Excluding roof rails) |
| Wheelbase (mm) | 2585 |
| Ground clearance (mm) | 164 |
| Boot volume with seats in place to security cover height (l) | 359 |
| Boot volume with seats folded to window line (l) | 1166 |
| Consumption and emissions* |
| City cycle (L / 100km) | 9.1 | 8.4 |
| Highway cycle (L / 100km) | 5.9 | 5.7 |
| Combined cycle (L / 100km) | 7.1 | 6.7 |
| CO2 emissions (g / km) | 165 | 157 |